Author(s)
For further details log on website :
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=38722
Fabio Cardone, Giovanni Cherubini, Walter Perconti, Andrea Petrucci, Alberto Rosada
Istituto per lo Studio dei Materiali Nanostrutturati (ISMN-CNR) Via dei Taurini, Roma, Italy;GNFM, Istituto Nazionale di Alta Matematica “F. Severi” Città Universitaria, Roma, Italy.
ARPA Radiation Laboratories Via Montezebio, Viterbo, Italy.
Istituto Superiore per la Protezione e la Ricerca Ambientale (ISPRA), Roma, Italy.
GNFM, Istituto Nazionale di Alta Matematica “F. Severi” Città Universitaria, Roma, Italy;Italian National Agency for New Technologies, Energy and Sustainable Economic Development (ENEA), Roma, Italy.
In this paper a new type of passive neutron detector based on the already existing one, CR39, is described. Its operation was verified by three different neutron sources: an Americium-Beryllium (Am241-Be) source; a TRIGA type nuclear reactor; and a fast neutron reactor called TAPIRO. The obtained results, reported here, positively confirm its operation and the accountability of the new developed detecting technique.
Cite this paper
F. Cardone, G. Cherubini, W. Perconti, A. Petrucci and A. Rosada, "Neutron Imaging by Boric Acid," Detection, Vol. 1 No. 2, 2013, pp. 30-35. doi: 10.4236/detection.2013.12005.
[1] | G. F. Knoll, “Radiation Detection and Measurement,” John Wiley & Sons, New York, 2010. |
[2] | Bubble Technology Industries, “Bubble Detectors,” 2004. www.bubbletech.ca/radiation_detectors_files/bubble_detectors.html |
[3] | R. V. Griffith, D. E. Hankins, L. Tommasino, M. A. M. Gomaa, United States Patent No. 4,381,454, 1983. |
[4] | F. Cardone, G. Cherubini and A. Petrucci, “Piezonuclear Neutrons,” Physics Letters A, Vol. 373, No. 22, 2009, pp. 862-866. |
[5] | Bubble Technology Industries, “Mobile Microspec,” 2004. www.bubbletech.ca/radiation_spectrometers_files/mobile.html |
[6] | Bubble Technology Industries, “Neutron Probe,” 2004. www.bubbletech.ca/radiation_spectrometers_files/neutron_probe.html |
[7] | CNR-Istituto di Geoscienze e Georisorse, “Laboratorio di Spettrometria di Massa TIMS”, 2009. www.igg.cnr.it/index.php/en/elenco-generale/174-laboratorio-spettrometria-tims |
[8] | J. Harvey, C. Garrido, S. Agostini, et al., “Boron Isotope Fractionation during High-Pressure Dehydration of Antigorite Serpentinite,” AGU Fall Meeting, 2011. http://adsabs.harvard.edu/abs/2011AGUFM.V41C2504H |
[9] | Actlabs, “Ultratrace 3—Total Digestion—ICP and ICP/ MS, INAA” http://www.actlabs.com/page.aspx?page=508&app=226&cat1=549&tp=12&lk=no&menu=64 |
For further details log on website :
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=38722
No comments:
Post a Comment