Insects are arthropods (a type of invertebrate, animals that lack a backbone). All insects have a hard exoskeleton, a three-part body (head, thorax, and abdomen), three pairs of jointed legs, compound eyes, and two antennae. The legs (and wings, if applicable) are attached to the thorax. Insects breathe through holes called spiracles. Insects hatch from eggs.
Insect means "segmented" in Latin. There are about a million different types of insects and many more that have not been discovered yet. Insects (Class Insecta) are currently divided into 31 orders.
Insects evolved during the Silurian Period, 438 to 408 mya (long before the dinosaurs appeared).
The biggest insect that ever lived was the ancient dragonfly called Meganeura. This predatory flying insect lived about 250 million years ago and had a wingspan of about 2 feet.
The following is a sampling of insects:
Anatomy: Label the Insect PrintoutRead the definitions, then label the insect diagram. | Insect Report Chart PrintoutA chart to help with an insect report with areas to fill in the insect's common name, scientific name, anatomy, lifecycle, diet, enemies, protection, habitat, range, classification, endangered status, interesting facts, and a drawing of the insect. | AntAnts are social insects. | Ant Anatomy: Label Me!Label the external anatomy of the ant. Answers |
Ant Life CycleAnt larva hatch from tiny eggs, then pupate and metamorphosize into adults. | Ant Life Cycle Sequencing Cards Cut out the four scenes and arrange them so they show the ant life cycle. | Assassin BugAssassin bugs are insects that eat other insects. | BeeBees are flying, social insects that live in a hive. |
Bee (Simple version)Bees are flying, social insects that live in a hive. | Beetle Anatomy PrintoutLabel the beetle's external anatomy on this printout. Answers | BeetlesBeetles are the largest group of insects. Some beetles include the ladybug, scarab beetle, firefly, and the goliath beetle. | Blue Morpho ButterflyA brilliant blue butterfly from rainforests of South and Central America. |
Find Eight BugsFind and write eight bugs. Sample answers: fly, ant, bee, roach, ,butterfly, moth, dragonfly, cricket. | Butterflies and Moths Printouts about these beautiful flying insects. | Butterfly: Printable Read-and-Answer WorksheetA printable worksheet on butterflies, with a short text to read, an anatomy picture to label, a life cycle diagram to label, and questions to answer. Or go to the answers. | Butterfly Anatomy: Label the Diagram Read the definitions, then label the butterfly anatomy diagram. |
Butterfly Life cycleSee how a butterfly starts out as an egg, hatches into a caterpillar, becomes a pupa, then emerges as a fully-grown adult. | Butterfly Life CycleA short printable shape book for early readers about the life cycle of a butterfly, with pages on the egg, caterpillar, pupa (chrysalis), and adult. | (Painted Lady) Butterfly Life Cycle Book A Printable Activity BookA short, printable activity book on the life cycle of the painted lady butterfly for fluent readers (with tabs). | Symmetrical Butterfly Life Cycle Pictures: Finish the Drawing WorksheetFinish each of the four drawings around the line of symmetry. The butterfly life cycle pictures are a egg, larva or caterpillar, pupa, and adult. Or go to the answers. |
Butterfly Life Cycle in FrenchLabel the egg, caterpillar, pupa, and butterfly in French. Answers | Butterfly Life Cycle in GermanLabel the egg, caterpillar, pupa, and butterfly in German. Answers | Butterfly Life Cycle in ItalianLabel the egg, caterpillar, pupa, and butterfly in Italian. Answers | Butterfly Life Cycle in SpanishLabel the egg, caterpillar, pupa, and butterfly in Spanish. Answers |
California Dogface Butterfly: Printable Read-and-Answer WorksheetA printable worksheet on the California Dogface butterfly, with a short text to read, pictures to label, a life cycle diagram to label, and questions to answer. Or go to the answers. | CicadaCicadas are flying insects that emerge periodically and simultaneously. | Cicada Sequencing CardsPut the cicada life cycle cards in order, from egg to adult. | Cicada Printout - Simple VersionA coloring printout picturing the life cycle of the cicada. |
Cicada BookA short book about the life cycle of the cicada to print (for early readers). | CicadaLabel the anatomy and life stages of the Cicada. Answers | CricketCrickets are jumping insects. | Cricket Anatomy: Label Me!Label the external anatomy of the cricket. Answers |
Darkling Beetle Life CycleThe yellow mealworm is the larval stage of the darkling beetle (Tenebrio molitor). | Darkling Beetle Life Cycle Label Me! PrintoutLabel the life cycle of the yellow mealworm, from egg to larva to pupa to adult. Or go to the answers. | DragonflyThe dragonfly is a flying insect with a long abdomen. | Dragonfly Simple VersionThe dragonfly is a flying insect with a long abdomen. |
EarwigAn earwig is an insect with long pincers at the tip of its abdomen. | FireflyThe firefly (also known as the lightning bug) is a luminescent flying insect. | GrasshopperGrasshoppers are insects that can hop, walk, and fly. There are about 10,000 different species of grasshoppers. | Grasshopper Anatomy: Label Me!Label the external anatomy of the grasshopper. Answers |
Green Darner DragonflyA blue and green flying insect with transparent-to-yellow wings. | Harlequin BugThis small agricultural pest is brightly-colored. | HouseflyThe common house fly is a small, flying insect. | Housefly Read-and-Answer QuizRead the text, then answer the questions. Or go to the answers. |
Insect Anatomy: Label the Insect PrintoutRead the definitions, then label the insect diagram.Answers | Insect Math-Code GamesDo simple math problems, then do a substitution code to answer insect questions. Or go to the answers. | Insects in French A Label Me! PrintoutLabel the insects in French, including the fly, bee, ant, dragonfly, grasshopper, ladybug, mosquito, butterfly, caterpillar, and antenna. Answers | Insects in German A Label Me! PrintoutLabel the insects in German, including the fly, bee, ant, dragonfly, grasshopper, ladybug, mosquito, butterfly, caterpillar, and antenna. Answers |
Insects in Italian A Label Me! PrintoutLabel the insects in Italian, including the fly, bee, ant, dragonfly, grasshopper, ladybug, mosquito, butterfly, caterpillar, and antenna. Answers | Insects in Portuguese A Label Me! PrintoutLabel the insects in Portuguese, including the fly, bee, ant, dragonfly, grasshopper, ladybug, mosquito, butterfly, caterpillar, and antenna. Answers | Insects in Spanish A Label Me! PrintoutLabel the insects in Spanish, including the fly, bee, ant, dragonfly, grasshopper, ladybug, mosquito, butterfly, caterpillar, and antenna. Answers | Jumping Bean MothA brown moth that spends its larval stage inside a seed pod. |
LadybugTiny flying insects that eat garden pests. Go to a simple version (just the image). | Ladybug Life Cycle Sequencing Cards Cut out the four scenes and arrange them so they show the life cycle of the ladybug from egg to adult as it undergoes complete metamorphosis. | Ladybug Read-and-Answer QuizRead the text, then answer the questions. Or go to the answers. | Ladybug Life CycleA short printable shape book for early readers about the life cycle of a ladybug, with pages on the eggs, larva, pupa, and adult ladybug. |
Leafcutter AntLeafcutter ants are fungus farmers - they grow their own food. | Lightning BugThe lightning bug (also known as the firefly) is a luminescent flying insect. | Luna MothA green moth with long hindwing tails and distinctive eyespots. | Mealworm Life CycleThe yellow mealworm is the larval stage of the darkling beetle (Tenebrio molitor). |
Mealworm Life Cycle Label Me! PrintoutLabel the life cycle of the yellow mealworm, from egg to larva to pupa to adult. Or go to the answers. | MosquitoA small flying insect that is a carrier of disease. | Mosquito Lifecycle PrintoutA printout on the mosquito's life cycle to read and color. | Mosquito Life CycleLabel the mosquito life cycle diagram. Answers |
Mosquito Life Cycle Sequencing Cards Cut out the four scenes and arrange them so they show the life cycle of the mosquito from egg to adult as it undergoes complete metamorphosis. | Moth Life Cycle in EnglishLabel the egg, caterpillar, cocoon, and moth in English. Answers | Moth Life Cycle in FrenchLabel the egg, caterpillar, cocoon, and moth in French. Answers | Moth Life Cycle in GermanLabel the egg, caterpillar, cocoon, and moth in German. Answers |
Moth Life Cycle in ItalianLabel the egg, caterpillar, cocoon, and moth in Italian. Answers | Moth Life Cycle in SpanishLabel the egg, caterpillar, cocoon, and moth in Spanish. Answers | Oregon Silverspot Butterfly A brown and orange butterfly that lives in humid coastal salt-spray meadows and fields in the Pacific Northwest of the USA. | Painted Lady Butterfly A very widespread and common butterfly. |
Painted Lady Butterfly Life Cycle The life cycle of this common butterfly. | Painted Lady Butterfly (Simple version) A very widespread and common butterfly. | Painted Lady Butterfly Life Cycle Book A Printable Activity BookA short, printable activity book on the life cycle of the painted lady butterfly for fluent readers (with tabs). | Pond SkaterA bug that walks on water. It is also called the water strider. |
Praying MantidPredatory insects that eat garden pests. | Praying Mantis (Mantid)Label the anatomy of a praying mantis on this printout. Answers | Queen Alexandra's Birdwing Butterfly Queen Alexandra's Birdwing is the biggest butterfly in the world. Its wingspan is about 1 foot (30 cm) wide. | Silkworm The silkworm moth is an insect (not a worm) that produces a silken cocoon. This cocoon is harvested to make silk thread. |
Ulysses Butterfly The Ulysses is a spectacular swallowtail butterfly from Australia. | Viceroy Butterfly The Viceroy is an orange and black butterfly from North America. | WalkingstickThe Walkingstick (also called the laboratory stick insect) is a long, slow-moving, plant-eating insect that looks like a twig. Or go to a printable Walkingstick read-and-answer quiz or the quiz answers. |
WaspWasps are insects with 2 pairs of wings and strong jaws. Many wasps sting. | Water StriderA bug that walks on water. | Yellow JacketA yellow jacket is a type of social wasp, a flying, stinging insect. | Zebra Longwing ButterflyThe Zebra Longwing is a small, black-and-yellow striped butterfly from warm areas. |
Zebra Swallowtail ButterflyThe Zebra Swallowtail butterfly is a common butterfly with distinctive black and white markings. |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Amphibians | Arachnids | Birds | Cats | Dogs | Dinosaurs | Fish | Insects | Mammals | Invertebrates | Reptiles |
Camouflaged | Endangered | Hibernating | Life Cycles | Migratory | Nocturnal | Poisonous | Underground | Venomous |
Africa | Antarctica | Arctic | Asia | Australia | Europe | North America | South America |
Coral Reef | Desert | Grassland | Pond | Coniferous Forest | Ocean | Temperate Deciduous Forest | Tropical Rainforest | Tundra | More Biomes |
Simple Animal Printouts | Guidelines for Writing a Report on an Animal | Animal Report Graphic Organizers |
For further information log on website :
http://www.enchantedlearning.com/subjects/insects/printouts.shtml
No comments:
Post a Comment