Published Date
For further details log on website :
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=49984
DOI: 10.4236/jbcpr.2014.23018
Author(s)
Gilbert Ganga1, Timothee Nsongo2, Hilaire Elenga2, Bernard Mabiala1, Thomas Tamo Tatsiete3, Nzonzolo1
1Ecole Nationale Supérieure Polytechnique (ENSP), Université Marien Ngouabi, Brazzaville, Congo.
2Faculté des Sciences et Techniques, Université Marien Ngouabi, Brazzaville, Congo.
3Ecole Nationale Supérieure Polytechnique (ENSP), Université de Yaoundé I, Yaoundé, Cameroun
An experimental study was carried out on bricks using local materials in order to take into account the waste wood management to protect the environment and to reduce the cost of the habitat. Chips and sawdust were built-in clay bricks in order to study their influence on the compressive strength, Young’s modulus and the speed for soundproofing. Testings in compressive strength were made on the parallelepiped clay bricks, stabilized with different percentages of cement, with incorporation to various percentages of sawdust or wood chips (Mahogany), using a universal press. Young’s modulus was measured from the speed of sound by the ultrasonic method. The results obtained show that the incorporation of mahogany tree chips in the stabilized brick at 8% of cement, does not have much effect on the compressive strength. It was found that the incorporation of chips or sawdust on the clay brick, does not improve the compressive strength. The Young’s modulus decreases with increasing content of sawdust and practically remains constant regardless of the content of chips at 4% and 6% of cement. The clay brick mixed with 8% of mahogany sawdust can be an acoustic barrier.
[1] | Ganga, G. (2013) Impact of Waste Wood on the Mechanical and Acoustic Properties of Stabilized Mud Bricks. Master Thesis, University of Yaounde I, Yaounde. |
[2] | Nzabana, A. (2013) Study of the Influence of the Content of the Shavings and Sawdust Mahogany Stresses and Strains on the Brick Clay during Drying in the Open Air and in the Oven. Master Thesis, University Marien Ngouabi, Brazzaville. |
[3] | Gaye, S. (2001) Characterization of Mechanical, Acoustic and Thermal Properties of Local Building Materials in Senegal. Thesis Status of Science, University Cheikh Anta Diop, Dakar. http://www.sist.sn/gsdl/collect/butravau/ |
[4] | Meukam, P. (2004) Characterization of Local Materials for the Thermal Insulation of Buildings. PhD Thesis, University of Yaounde I, Yaounde. http://www.u-cergy.fr//theses/04CERG0287.pdf |
[5] | Taoukil, D., et al. (2011) Mechanical Characterization and Water with a Lighter Wood Waste Concrete. International Journal of Solar Technology, 43, 1-7. http://www.comples.org/43_Taoukil.pdf |
[6] | Belouettar, K.W.R. (2012) Influence of the Nature of the Wood Chips on the Physical and Mechanical Properties of Concrete Made from Wood Chips. Twentieth Meeting of Civil Engineering University, 6-8 June 2012. http://www.polytech.univ-savoie.fr/fileadmin |
[7] | Mekhermeche, A. (2012) Contribution to the Study of Mechanical and Thermal Properties of Bricks i Earth with the Aim of Their Use in the Restoration of Saharan Ksour. Memory of Magister in Civil Engineering. University Kasdi Merbah Ouargla, Ouargla. |
[8] | Hydraulic Binders on: http://iut-tice.ujf-grenoble.fr/tice-espaces/GC/matériaux |
[9] | Tamba, S., Voumbo, M.L., et al. (2007) Durability of Lightweight Concrete Made of Wood Chips. Journal of Science, 7, 67-72. http://www.cadjds.org/media1/JDSV7N4 |
[10] | Pehanich, L.J., Blankenhom, P.R. and Silsbee, M.R. (2004) Wood Fiber Surface Treatment Level Effects on Selected Mechanical Properties of Wood Fiber Cement Composite. Cement and Concrete Research, 34, 59-65. http://dx.doi.org/10.1016/S0008-8846(03)00193-5 |
For further details log on website :
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=49984
No comments:
Post a Comment