Published Date
Journal of Asia-Pacific Biodiversity
30 June 2015, Vol.8(2):139–143, doi:10.1016/j.japb.2015.04.003
Open Access, Creative Commons license, Funding information
Original Articles
Keywords
forest
habitat
mountain
order
species
For further details log on website :
http://www.sciencedirect.com/science/article/pii/S2287884X15000266
Journal of Asia-Pacific Biodiversity
30 June 2015, Vol.8(2):139–143, doi:10.1016/j.japb.2015.04.003
Open Access, Creative Commons license, Funding information
Original Articles
Received 10 March 2015. Revised 20 April 2015. Accepted 27 April 2015. Available online 5 May 2015.
Abstract
In our study we recorded 149 species of birds belonging to 97 genera and 36 families in 15 orders. These bird species compose 32% of Mongolian registered bird fauna. Of these 149 species, 54% are passeriformes. Our observation was held in three different habitats: mountains ranging with rocks and forest (88 species), river basins (45 species), and an area around human habitation, specifically train stations outside towns (16 species). Of our studied bird species, 11 are enlisted in the International Union for Conservation of Nature red list as endangered, vulnerable, or near threatened species, and 144 are known as least concerned. Also 20 species are listed in Annexes I and II of the Convention on International Trade in Endangered Species, and 15 species are listed in Annexes I and II of the Convention on the Conservation of Migratory Species.
Introduction
In some areas of Mongolia, the landscape has been changed dramatically in recent years following mining activity and the development of agriculture. Researchers are aiming to observe and document the changes on biodiversity of such areas.
Undergraduate students from the Departments of Biology and Geography, Mongolian National University of Education, Ulaanbaatar, Mongolia have been doing summer field studies in the past 10 years, with the basic goal to practice on animal and plant identification and their systematics.
Here we unite and process the data gathered by our observations and registration during the past 10 years.
Materials and methods
The study area is located in Batsumber Soum, Tov province (N48.52117, E107.83190), 120 km north of Ulaanbaatar. Geomorphology it belongs to the Tuul River basin and Orkhon-Selenge basin. The maximum altitude is 1300–1700 m; mean altitude is between 50 m and 800 m. Surface soil is composed of imperial granite and mafic rock minerals of the Paleozoic era. The highest point is Tsogt-Undur mountain (1628 m), located west of our camp site, and the lowest point is in the meeting point of Shatan and Kharaa river (1200 m; Figure 1). Common habitats of birds are mixed forest (trees are larch and birch) on the shady side of the Mountain, and water meadows of Kharaa, Ulgii, and Shatan rivers.
Our study area also included Khan Kentii Natural Park, where various mammal and bird species are found (Punsalpaamuu et al 2012).
Here we report the bird species observation data gathered from 2nd July 2014 to 7thJuly 2014, as well as in earlier years. This report has information about bird species (Appendix 1) and their breeding. The observation areas covers 68 km2 land. June and July were chosen as the best time for matching the birds breeding and feeding, with easier observation compared to other seasons.
We use common itinerary observing method. The equipment and devices used were: Nikon action 6.5° binoculars (Nikon, Tokyo, Japan); bore scope GL8806 Inspect Camera (QY, Guangdong, China); GPS Garmin map 62 (Garmin, Taiwan), Canon EOS rebel T1i with 300 mm lens (Canon, Tokyo, Japan); MS office; GIS 9.3 (Esri, New York, NY, USA); and a guide book of birds.
We observed and documented birds in four different habitats: water meadow, mixed forest, rocky mountain, and human-settled area (Figure 2), and each species was documented with its number. In some cases, some species track and scat were documented as well, concerning their way to stay hidden in their habitat. We also divided all observed species by International Union for Conservation of Nature Red List Global and Regional status, and international convention annexes (Gombobaatar and Monks 2012).
Results and discussion
We recorded 149 species of birds belonging to 97 genera, 36 families in 15 orders. These bird species compose 32% of registrered bird species in Mongolia. Of them, 54% were passeriformes, 10% falconiformes, 9% chradriformes, and 6% anseriformes (Figure 3).
We recorded 70 species in mixed forest, 45 species in water meadow, 18 species in rocky mountain, and 16 species in human-settled was (Figure 3). A large population of long-tailed ground squirrel was found around the mountain antrum. We chose a 300-m2 area for checking the hosts of mammal burrows, and supported them with dry cow feces on the hole. Of those nests, 30% had bird tracks showing that they had been resettled by birds. This shows that the small mammal holes are important for the breeding of passeriformes in forest and mountain areas.
Train stations and townships are located following railways and rivers. Such buildings are found to be good nest habitat for small birds, especially, House Sparrow, Raven, Wheatear, Wagtail, Shrike, and Hoopoe (Tseveenmydag, 2005, Tseveenmydag, 2007, Boldbaatar, 2013, Brazil, 2009 and Purewsuren, 2013).
Of the 149 species identified, only one species is listed as endangered, five as near threatened, 54 as vulnerable, and 144 species are listed as least concern in the International Union for Conservation of Nature Red List. Also 20 species are included in the appendices of the Convention on International Trade in Endangered Species, and 15 species are included in the annexes of the Convention on the Conservation of Migratory Species.
Daurian Jackdaw, Carrion Crow, Red-billed Chough, Eurasian Magpie, Black Kite, White Wagtail, Great Tit, Ruddy Shelduck, Tree Sparrow, Rock Pigeon, Little Ringed Plover, Common Sandpiper, Cuckoos, and Buntings are common in each habitat.
Our team found a Lesser Kestrel colony on a small rocky mountain near Kharaa River in 2012. We have been observing that colony for 2 years. A total of 3–4 breedings per 6–8 adults is observed in this colony, and we recorded 13 eggs from only three different nests in June 2014. We also recorded a Cinereous Vulture’s nest with only one chick, during 2 years. Breeding success was 100% during breeding seasons. This nest is set on a tree, and it is well protected from carnivores, but vulnerable to possible climate impact (strong rain, storms).
Other nests of common species were recorded, such as a Northern Lapwing colony (almost 10 breeding per nest), a Little Ringed Plover’s single nest, two Mallard nests (both including 8 eggs), Tit and Bunting nests in tree holes, White Wagtail and Wheatear nests in holes of small mammals, and a Red-Billed Chough nest under a railway bridge. Daurian Partridge and Black-billed Capercaillie have been registered in and in the outskirts of forest in this area.
We provide verification on the potential factors affecting the bird life habit in this area. Forest fire is known to be very dangerous to forest animals, especially birds. Remnants of forest fire are common. In June 2003, a huge forest fire was burning at the time of the students’ field practical.
Following domestic animals grazing over the water meadow, many bird nests were destroyed, especially Northern Lapwing, Sandpipers, and Plover nests in the study area. If the number of domestic animals increases, bird habitat will decline.
We are planning to make a guidebook of birds about our study area for researchers and students. This book will include species photos, English and scientific names, and basic species information.
The study field area Shatan is known to be less damaged or preserved natural reserve place covering forest, mountain, marsh, rivers, and water meadow. It is favorable for bird species.
Acknowledgments
We are grateful to members of Mongolian and Korean biological expedition, its former head Mr. Peak, professors of Mongolian National University of Education, and all students and associates.
Appendix 1 Bird checklist of Shatan River basin.
Species name | Status | Convention | ||||
---|---|---|---|---|---|---|
Common name | Scientific name | Global status | Regional status | CITES | CMS | |
Bird: Aves | ||||||
A | Podicipediformes | |||||
1 | Great Crested Grebe | Podiceps cristatus | LC | LC | ||
B | Ciconiiformes | |||||
2 | Grey Heron | Ardea cinerea | LC | LC | ||
3 | Black Stork | Ciconia nigra | LC | LC | II | II |
C | Anseriformes | |||||
4 | White-fronted goose | Anser albifrons | LC | NT | ||
5 | Whooper Swan | Cygnus cygnus | LC | LC | ||
6 | Ruddy Shelduck | Tadorna ferruginea | LC | LC | ||
7 | Mallard | Anas platyrhynchos | LC | LC | ||
8 | Green-winged Teal | Anas crecca | LC | LC | ||
9 | Gadwall | Anas strepera | LC | LC | ||
10 | Tufted duck | Aythya fuligula | LC | LC | ||
11 | Common Goldeneye | Bucephala clangula | LC | LC | ||
12 | Common Merganser | Mergus merganser | LC | LC | ||
D | Falconiformes | |||||
13 | Western Marsh Harrier | Circus aeruginosus | LC | LC | II | II |
14 | Pallas’s Fish-eagle | Heliaeetus leocoryphus | VU | EN | II | II |
15 | Black kite | Milvus migrans | LC | LC | ||
16 | Upland Buzzard | Buteo hemilasius | LC | LC | II | II |
17 | Rough-legged Buzzard | Buteo lagopus | LC | LC | II | II |
18 | Common Buzzard | Buteo buteo | LC | LC | II | II |
19 | Steppe Eagle | Aquila nipalensis | LC | LC | II | II |
20 | Golden Eagle | Aquila chrysaetos | LC | LC | II | II |
21 | Black Vulture | Aegypius monachus | NT | LC | II | II |
22 | Northern Goshawk | Accipiter gentilis | LC | LC | II | II |
23 | Eurasian Sparrow Hawk | Accipiter nisus | LC | LC | II | II |
24 | Saker Falcon | Falco cherrug | VU | VU | II | II |
25 | Lesser Kestrel | Falco naumanni | VU | LC | I | II |
26 | Common Kestrel | Falco tinnunculus | LC | LC | II | II |
27 | Amur Falcon | Falco amurensis | LC | LC | I | |
E | Galliformes | |||||
28 | Daurian Partridge | Perdix dauurica | LC | LC | ||
29 | Black Grouse | Lyrurus tetrix | LC | LC | ||
30 | Japanese Quail | Coturnix japonica | NT | LC | ||
31 | Black-billed Capercaillie | Tetrao parvirostris | LC | LC | ||
32 | Hazel Grouse | Tetrastes bonasia | LC | LC | ||
F | Columbiformes | |||||
33 | Rock Dove | Columba livia | LC | LC | ||
34 | Hill Pigeon | Columba rupestris | LC | LC | ||
35 | Oriental Turtle Dove | Streptopelia orientalis | LC | LC | ||
36 | Demoiselle crane | Grus virgo | LC | LC | II | II |
37 | Common coot | Fulica atra | LC | LC | ||
38 | Baillon’s Crake | Porzana pusilla | LC | LC | ||
G | Charadriiformes | |||||
39 | Little Ringed Plover | Charadrius dubius | LC | LC | ||
40 | Northern Lapwing | Vanellus vanellus | LC | LC | ||
41 | Green Sandpiper | Tringa ochropus | LC | LC | ||
42 | Wood Sandpiper | Tringa glareola | LC | LC | ||
43 | Marsh Sandpiper | Tringa stagnitus | LC | LC | ||
44 | Common Sandpiper | Actitis hypoleucos | LC | LC | ||
45 | Red-necked Stint | Calidris ruficollis | LC | LC | ||
46 | Common Snipe | Gallinago gallinago | LC | LC | ||
47 | Marsh Snipe | Gallinago megala | LC | LC | ||
48 | Eurasian Curlew | Numenius arquata | LC | LC | ||
49 | Little Gull | Larus minutus | LC | LC | ||
50 | Mew Gull | Larus canus | LC | LC | ||
51 | White-winged Turn | Chlidonias leucopterus | LC | LC | ||
52 | Common Turn | Sterna hirundo | LC | LC | ||
H | Cuculiformes | |||||
53 | Common Cuckoo | Cuculus canorus | LC | LC | ||
54 | Oriental Cuckoo | Cuculus saturates | LC | LC | ||
I | Strigiformes | |||||
55 | Eagle Owl | Bubo bubo | LC | LC | II | |
56 | Short-eared Owl | Asio flammeus | LC | LC | II | |
57 | Little Owl | Athenne noctua | LC | LC | II | |
58 | Ural Owl | Strix uralensis | LC | LC | II | |
J | Caprimulgiformes | |||||
59 | Eurasian Nightjar | Caprimulgus europaeus | LC | LC | ||
K | Upupiformes | |||||
60 | Eurasian Hoopoe | Upopa epops | LC | LC | ||
L | Piciformes | |||||
61 | Eurasian Wryneck | Jynx torquilla | LC | LC | ||
62 | Black Woodpecker | Dryocopus martius | LC | LC | ||
63 | Great Spotted Woodpecker | Dendrocopos major | LC | LC | ||
64 | Grey-headed Woodpecker | Picus canus | LC | LC | ||
65 | Lesser Spotted Woodpecker | Dendrocopos minor | LC | LC | ||
66 | Three-toad Woodpecker | Picoides tridactylus | LC | LC | ||
M | Apodiformes | |||||
67 | Common Swift | Apus apus | LC | LC | ||
68 | Pacific Swift | Apus pacificus | LC | LC | ||
N | Passeriformes | |||||
69 | Crested Lark | Galerida cristata | LC | LC | ||
70 | Short-toed Lark | Galandrella cinerea | LC | LC | ||
71 | Mongolian Lark | Melanocorypha mongolica | LC | LC | ||
72 | Horned Lark | Eremophila alpestris | LC | LC | ||
73 | Common Skylark | Alauda arvensis | LC | LC | ||
74 | Richard’s Pipit | Anthus richardi | LC | LC | ||
75 | Tree Pipit | Anthus trivialis | LC | NT | ||
76 | Yellow Wagtail | Motacilla flava | LC | LC | ||
77 | Grey Wagtail | Motacilla cinerea | LC | LC | ||
78 | Yellow Headed Wagtail | Motacilla citreola | LC | LC | ||
79 | White Wagtail | Motacilla alba | LC | LC | ||
80 | Brown Shrike | Lanius cristatus | LC | LC | ||
81 | Isabeline Shrike | Lanius isabellinus | LC | LC | ||
82 | Great Grey Shrike | Lanius excubitor | LC | LC | ||
83 | Bohemian Waxwing | Bombycilla garrulus | LC | LC | ||
84 | Siberian Accentor | Prunella montanella | LC | LC | ||
85 | Brown Accentor | Prunella fulvescens | LC | LC | ||
86 | Chinese Bush Warbler | Bradypterus tacsanowskius | LC | LC | ||
87 | Lanceolated Warbler | Locustella lanceolata | LC | LC | ||
88 | Paddyfield Reed Warbler | Acrocephalus agricola | LC | LC | ||
89 | Great Reed Warbler | Acrocephalus arundinaceus | LC | LC | ||
90 | Desert Warbler | Sylvia communs | LC | LC | ||
91 | Lesser Whitetroat | Sylvia curruca | LC | LC | ||
92 | Willow Warbler | Phylloscopus trochiloides | LC | LC | ||
93 | Arctic Warbler | Phylloscopus borealis | LC | LC | ||
94 | Inornata Warbler | Phylloscopus inornatus | LC | LC | ||
95 | Pallas’s Leaf warbler | Phylloscopus proregulus | LC | LC | ||
96 | Dusky Leaf Warbler | Phylloscopus fuscatus | LC | LC | ||
97 | Red Breasted Flycatcher | Ficedula parva | LC | LC | ||
98 | Asian Brown Flycatcher | Muscicapa latirostris | LC | LC | ||
99 | Dark sided Flycatcher | Muscicapa sibirica | LC | LC | ||
100 | Spotted Flycatcher | Muscicapa striata | LC | LC | ||
101 | Common Stonechat | Saxicola torquata | LC | LC | ||
102 | Northern Wheatear | Oenanthe oenanthe | LC | LC | ||
103 | Pied Wheatear | Oenanthe pleschanka | LC | LC | ||
104 | Isabelline Wheatear | Oenanthe isabellina | LC | LC | ||
105 | Rock Thrush | Monticola saxatilis | LC | LC | ||
106 | Daurian Redstart | Phoenicurus auroreus | LC | LC | ||
107 | Common Redstart | Phoenicurus phoenicutus | LC | LC | ||
108 | Eversmann’s Redstart | Phoenicurus erythronotus | LC | LC | ||
109 | Siberian Rubythroat | Luscinia calliope | LC | LC | ||
110 | Bluethroat | Luscinia svecica | LC | LC | ||
111 | Orange-flanked Bush Robin | Tarsiger cyanurus | LC | LC | ||
112 | Pale Thrush | Turdus pallidus | LC | LC | ||
113 | Red-throated Thrush | Turdus ruficollis | LC | LC | ||
114 | Naumann’s Thrush | Turdus naumanni | LC | LC | ||
115 | Fieldfare Thrush | Turdus pilaris | LC | LC | ||
116 | Bearded Tit | Panurus biarmicus | LC | LC | ||
117 | Long-tailed Tit | Aegithalos caudatus | LC | LC | ||
118 | Willow Tit | Parus montanus | LC | LC | ||
119 | Great Tit | Parus major | LC | LC | ||
120 | Marsh Tit | Parus palustris | LC | LC | ||
121 | Wood Nuthatch | Sitta europaea | LC | LC | ||
122 | Rock Sparrow | Petronia petronia | LC | LC | ||
123 | Small Snowfinch | Pyrgilauda daviiana | LC | LC | ||
124 | Common Redpoll | Acanthis flammea | LC | LC | ||
125 | Hoary Redpoll | Acanthis hornemanni | LC | LC | ||
126 | Common Rosefinch | Carpodacus erythrinus | LC | LC | ||
127 | Pallas’s Rosefinch | Carpodacus roseus | LC | LC | ||
128 | Long-tailed Rosefinch | Uragus sibiricus | LC | LC | ||
129 | Pine Crossbill | Pinicola enucleator | LC | LC | ||
130 | Eurasian Bullfinch | Pyrrhula pyrrhula | LC | LC | ||
131 | Hawfinch | Coccothraustes coccothraustes | LC | LC | ||
132 | Barn Swallow | Hirundo rustica | LC | LC | ||
133 | House Martin | Delichon urbica | LC | LC | ||
134 | Eurasian Magpie | Pica pica | LC | LC | ||
135 | Red-billed Cough | Pyrrhocorax pyrrhocorax | LC | LC | ||
136 | Carrion Crow | Corvus corone | LC | LC | ||
137 | Common Raven | Corvus corax | LC | LC | ||
138 | Daurian Jackdaw | Corvus dauuricus | LC | LC | ||
139 | Eurasian Rook | Corvus frugilegus | LC | LC | ||
140 | Tree Sparrow | Passer montanus | LC | LC | ||
141 | House Sparrow | Passer domesticus | LC | LC | ||
142 | Pine Bunting | Emeriza leucocephalos | LC | LC | ||
143 | Meadow Bunting | Emberiza cioides | LC | LC | ||
144 | Rustic Bunting | Emberiza rustica | LC | LC | ||
145 | Rock Bunting | Emberiza cia | LC | LC | ||
146 | Yellow-breasted Bunting | Emberiza aureola | VU | NT | ||
147 | Siberian Jay | Perisoreus infaustus | LC | LC | ||
148 | Eurasian Jay | Garrulous glandarius | LC | LC | ||
149 | Azure-winged magpie | Cyanopica cyanus | LC | LC |
CITES = the Convention on International Trade in Endangered Species; CMS = Convention on the Conservation of Migratory Species; EN = endangered; LC = least concern; NT = near threatened; VU = vulnerable.
References
- Boldbaatar, 2013
- Guide book to Mongolian birds I, II хэϑлэл⌖
- 2013 Ulaanbaatar
- Brazil, 2009
- Birds of East Asia
- 2009, Christopher Helm Publishing, London
- Gombobaatar and Monks, 2012
- Bird red list of Mongolia
- 2012 Available at: http://www.nationalredlist.org/mongolian-red-list-of-birds/
- Punsalpaamuu et al., 2012
- Report ecological research in Shatan Region
- 2012 Ulaanbaatar
- Purewsuren, 2013
- Birds of Khanbogd guidebook
- 2013 Ulaanbaatar
- Tseveenmydag, 2005
- Birds of Khentii Mountain region guidebook
- 2005 Ulaanbaatar
- Tseveenmydag, 2007
- Index of names of Mongolian bird species
- 2007 Ulaanbaatar
- Peer review under responsibility of National Science Museum of Korea (NSMK) and Korea National Arboretum (KNA).
- ∗ Tel.: +976 88090532.
Copyright © 2015 The Author. Production and hosting by Elsevier B.V.
Open access funded by Korean Biodiversity Information Facility (KBIF) in National Science Museum of Korea and Korea
For further details log on website :
http://www.sciencedirect.com/science/article/pii/S2287884X15000266
No comments:
Post a Comment