Author
For further details log on website :
http://dspace.unimap.edu.my/dspace/handle/123456789/5875
Title: | Kadar pengenapan sedimen hutan paya bakau di Sungai Miang, Pahang Malaysia: kepekatan menegak 230Th melawan kaedah penanda buatan mendatar |
Authors: | Kamaruzzaman, Yunus Jamil, Tajam Hasrizal, Shaari Noor Azhar, Mohd. Shazili Mohammed Misbahul, Amin |
Keywords: | Mangroves;230Thexcess;Horizon marker method;Mangrove ecology;Mangrove forests -- Malaysia;Hutan paya bakau |
Issue Date: | 2008 |
Publisher: | The Malaysian Analytical Sciences Society (ANALIS) |
Citation: | The Malaysian Journal of Analytical Sciences, vol. 12 (2), 2008, pages 403-409. |
Abstract: | Mangroves have enormous ecological value and one of their important role is to act as an efficient sediment trappers which dominantly supplied by rivers and the atmosphere to the oceans. Applying the 230Thexcess method, an average accretion rate of 0.54 cm yr' was obtained. This is comparable to that of an artificial horizon marker method giving an average of 0.54 cm yr"'. The 23UTh„ce$s method provides a rapid and simple method of evaluating 230Thexcess accumulation histories in sediment cores. Sample preparation is also significantly simplified, thus providing a relatively quick and easy method for the determination of the accretion rate in mangrove areas. |
Description: | Fulltext of this article is also available at http://www.ukm.my/mjas |
URI: | http://hdl.handle.net/123456789/5875 |
???metadata.dc.identifier.url???: | http://www.ukm.my/mjas |
ISSN: | 1394-2506 |
Appears in Collections: | School of Materials Engineering (Articles) |
Files in This Item:
|
For further details log on website :
http://dspace.unimap.edu.my/dspace/handle/123456789/5875
No comments:
Post a Comment