Published Date
For further details log on website :
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=64116
DOI: 10.4236/oalib.1100642
Author(s)
I Nyoman Sukarta1, I Dewa Ketut Sastrawidana2
1Department of Analysis Chemistry, Ganesha University of Education, Bali, Indonesia.
2Department of Chemistry Education, Ganesha University of Education, Bali, Indonesia.
This research was aimed at enhancing the production of ligninolytic enzymes produced by fungus Polyporus sp. isolated from Buleleng as a means to treat the textile waste water. The optimum enzyme production was carried out by adding agricultural waste such as banana skin, straw, and sawdust. The research was completed in several stages including i) growing the fungus Polyporus sp. in PDA media, ii) enzymes production, iii) enzyme activity tests, and iv) decomposition analysis of textile waste water in several enzyme concentrations and in various incubation time lengths. The results showed that the optimum activities of laccase, MnP, and LiP enzymes that were produced without the addition of any agricultural waste were 20.5, 25.7, and 75.4 μmol/mL·minute. On the other hand, the enzymes activities on the addition of banana skins were 139.0, 116.0, and 654.0 μmol/mL·minute, on the addition of sawdust were 194.4, 41.0, and 259.0, and on the addition of straw were 148.2, 131.0, and 392.0 μmol/mL·minute, respectively. The efficiency of the degradation of 25 mL of remazol black B and remazol red RB (100 mg/L) by using 6 mL ligninolytic enzyme during the six-hour incubation was 53% - 58% and 55.4% - 69.3%, respectively.
KEYWORDS
Cite this paper
Sukarta, I. and Sastrawidana, I. (2014) The Use of Agricultural Waste to Increase the Production Ligninolytic Enzyme by Fungus Polyporus sp.. Open Access Library Journal, 1, 1-7. doi: 10.4236/oalib.1100642.
[1] | Pandey, A., Singh, P. and Iyengar, L. (2007) Bacterial Decolorization and Degradation of Azo Dyes. International Journal of Biodeteoration and Biodegradation, 59, 73-84. |
[2] | Banat, M., Nigam, P., Singh, D. and Marchant, R. (1996) Microbial Decolourization of Textile Dye Containing Effluents. Bioresource Technology, 58, 217-227. http://dx.doi.org/10.1016/S0960-8524(96)00113-7 |
[3] | Mohorcic, M., Friedrich, J. and Pavko, P. (2004) Decoloration of the Diazo Dye Reactive Black 5 by Immobilised Bjerkandera Adusta in a Stirred Tank Bioreactor. Acta Chimica Slovenica, 51, 619-628. |
[4] | Nasreen, Z., Bajwa, R. and Kusar, T. (2007) Decolorization of Textile Dyes and Their Effluents Using White Rot Fungi. Mycopath, 5, 49-52. |
[5] | Martins, M.A., Lima, N., Silvestre, A.J. and Queiroz, M.J. (2003) Comparative Studies of Fungal Degradation of Single or Mixed Bioaccessible Reactive Azo Dyes. Chemosphere, 52, 967-973. http://dx.doi.org/10.1016/S0045-6535(03)00286-8 |
[6] | Sastrawidana, I.D.K., Selamat, I.N. and Sukarta, I.N. (2009) The Utilization of Ligninolytic Enzyme from Teramobile-Wood-Degrading Fungi on Vulcanic Stones to Bioremidiate Textile Waste as an Effort for Environmental Conservation. National Strategic Research Repored, Ganesha University of Education, Singaraja. |
[7] | Yesiladali, S.K., Pekin, G.L., Bermek, H., Alaton, I.A., Orhon, D. and Tamerler, C. (2006) Bioremediation of Textile Azo Dyes by Trichophyton rubrum LSK-27. World Journal of Microbiology & Biotechnology, 22, 1027-1031. http://dx.doi.org/10.1007/s11274-005-3207-7 |
[8] | Katia, M.G.M., Compart, C.A.L., Morais, R.O., Rosa, L.H. and Santos, M.H. (2006) Biodegradation of Reactive Textile Dyes by Basidiomycetous Fungi from Brazilian Ecosystems. Brazilian Journal of Microbiology, 37, 481-487. http://dx.doi.org/10.1590/S1517-83822006000400015 |
[9] | Aslam, S. and Asgher, M. (2011) Partial Purification and Characterization of Ligninolytic Enzymes Produced by Pleurotus ostreatus during Solid State Fermentation. African Journal of Biotechnology, 10, 17875-17883. |
[10] | Hossain, M.S. and Anantharaman, N. (2006) Activity Enhancement of Ligninolytic Enzyme of Trametes versicolor with Bagasse Powder. African Journal of Biotechnology, 5, 189-194. |
For further details log on website :
http://www.scirp.org/journal/PaperInformation.aspx?PaperID=64116
No comments:
Post a Comment