ADB | Asian Development Bank |
AIT | Asian Institute of Technology |
BST | Bioenergy Systems and Technology |
BTG | Biomass Technology Group |
DC | Developing Country |
DGIS | Netherlands Directorate for International Cooperation |
DTP | Dendrothermal Power |
EMENA | Europe, Middle East and North Africa |
ESMAP | Energy Sector Management Assistance Programme |
FAO | Food and Agricultural Organization |
GNP | Gross National Product |
ITB | Institute of Technology, Bandung |
LAC | Latin America and the Caribbean |
NPA | Nairobi Programme of Action |
NRSE | New and Renewable Sources of Energy |
OECD | Organization of Economic Cooperation and Development |
PAH | Polycyclic Aromatic Hydrocarbon |
PFE | Progetto Finalizzato Energetico |
R, D & D | Research, Development and Demonstration |
SADCC | Southern Africa Development Coordination Conference |
SRF | Short Rotation Forestry |
TCDC | Technical Cooperation among Developing Countries |
TFAP | Tropical Forests Action Programme |
UNDP | United Nations Development Programme |
UNIDO | United Nations Industrial Development Organization |
USAID | US Agency for International Development |
WB | World Bank |
WRI | World Resources Institute |
GJ | Gigajoule |
ha | Hectare |
J | Joule |
kgOE | Kilogram Oil Equivalent |
MJ | Megajoule |
MTOE | Million Tonnes of Oil Equivalent |
TOE | Tonnes of Oil Equivalent |
yr | Year |
CONVERSION FACTORS
1 TOE = 41.868 GJ
For further details log on website :
http://www.fao.org/docrep/t0747e/t0747e09.htm#appendix:%20acronyms%20and%20abbreviations
No comments:
Post a Comment